De Complete Europa Cup Statistieken
bijgewerkt t/m voorrondes 2024-2025 (spelerstats alleen bijgewerkt van uitgeschakelde clubs)
 
 
selecteer toernooien
 land scheids  van  t/m
scheidsrechters - wedstrijden
   scheidsrechter  wedstrijden CL EL ECL EC I EC II UC FC  van  t/m
1  Brych, Dr. Felix (GER) 101 85 10 6 2007-2008 2021-2022
2  Collum, William (SCO) 99 49 40 5 5 2006-2007 2023-2024
2  Kuipers, Björn (NED) 99 71 20 8 2006-2007 2020-2021
2  Skomina, Damir (SVN) 99 68 20 11 2003-2004 2020-2021
5  Cakir, Cuneyt (TUR) 96 68 23 5 2006-2007 2022-2023
6  Turpin, Clement (FRA) 92 57 34 1 2010-2011 2024-2025
7  Bebek, Ivan (CRO) 90 20 52 4 14 2003-2004 2022-2023
8  Makkelie, Danny (NED) 88 60 27 1 2011-2012 2023-2024
9  Hategan, Ovidiu Alin (ROU) 87 45 39 2 1 2008-2009 2024-2025
9  Mateu Lahoz, Antonio (ESP) 87 52 33 2 2011-2012 2022-2023
9  Orsato, Daniele (ITA) 87 64 23 2010-2011 2023-2024
12  Kulbakov, Aleksey (BLR) 86 21 57 4 4 2006-2007 2023-2024
13  Marciniak, Szymon (POL) 85 62 22 1 2011-2012 2024-2025
13  Stark, Wolfgang (GER) 85 63 7 15 1999-2000 2014-2015
15  Jug, Matej (SVN) 83 21 52 9 1 2007-2008 2024-2025
15  Nielsen, Kim Milton (DEN) 83 65 6 12 1988-1989 2005-2006
17  Eriksson, Jonas (SWE) 82 48 20 14 2003-2004 2017-2018
18  Hauge, Terje (NOR) 81 61 4 1 15 1994-1995 2010-2011
18  Kassai, Viktor (HUN) 81 54 16 11 2003-2004 2019-2020
20  Stavrev, Aleksandar (MKD) 79 15 52 8 4 2006-2007 2024-2025
21  Kruzliak, Ivan (SVK) 78 25 49 4 2011-2012 2024-2025
22  Kralovec, Pavel (CZE) 77 37 30 10 2005-2006 2020-2021
22  Merk, Dr. Markus (GER) 77 55 5 17 1992-1993 2007-2008
22  Oliver, Michael (ENG) 77 40 35 2 2012-2013 2024-2025
22  Zwayer, Felix (GER) 77 41 34 2 2012-2013 2024-2025
26  Artur Dias, Manuel Ribeiro (POR) 76 31 43 2 2010-2011 2023-2024
26  Hamer, Alain (LUX) 76 48 1 3 24 1994-1995 2010-2011
28  Michel, Lubos (SVK) 75 61 3 11 1995-1996 2008-2009
28  Vincic, Slavko (SVN) 75 41 34 2010-2011 2024-2025
30  Undiano Mallenco, Alberto (ESP) 74 50 17 7 2004-2005 2018-2019
31  De Bleeckere, Frank (BEL) 73 59 1 13 1998-1999 2011-2012
31  Rocchi, Gianluca (ITA) 73 49 20 4 2008-2009 2019-2020
31  Taylor, Anthony (ENG) 73 44 28 1 2013-2014 2024-2025
34  Plautz, Konrad (AUT) 70 48 4 18 1996-1997 2009-2010
34  Yefet, Alon (ISR) 70 10 37 23 2001-2002 2016-2017
36  Kovacs, Istvan (ROU) 68 28 37 3 2010-2011 2024-2025
36  Thomson, Craig (SCO) 68 41 17 10 2004-2005 2017-2018
38  Larsen, Claus Bo (DEN) 67 44 3 1 19 1996-1997 2010-2011
39  Karasev, Sergey (RUS) 66 32 34 2010-2011 2021-2022
39  Sidiropoulos, Anasthasios (GRE) 66 28 33 5 2011-2012 2024-2025
41  Frisk, Anders (SWE) 65 53 2 10 1991-1992 2004-2005
41  Rizzoli, Nicola (ITA) 65 50 7 8 2007-2008 2016-2017
41  Tudor, Alexandru Dan (ROU) 65 12 34 19 2002-2003 2016-2017
44  Collina, Pierluigi (ITA) 64 48 1 15 1995-1996 2005-2006
44  Mazic, Milorad (SER) 64 39 25 2009-2010 2018-2019
44  Moen, Svein (NOR) 64 35 21 1 7 2005-2006 2022-2023
47  Atkinson, Martin (ENG) 63 39 18 6 2007-2008 2016-2017
47  Meier, Urs (SUI) 63 50 1 12 1994-1995 2004-2005
47  Mejuto Gonzalez, Manuel (ESP) 63 51 12 1999-2000 2009-2010
50  Poll, Graham (ENG) 62 43 1 18 1997-1998 2006-2007
50  Vassaras, Kyros (GRE) 62 49 3 10 1998-1999 2008-2009
52  Busacca, Massimo (SUI) 61 45 16 1999-2000 2010-2011
52  Gözübüyük, Serdar (NED) 61 21 37 3 2012-2013 2023-2024
52  Vad II, Istvan (HUN) 61 17 37 6 1 2007-2008 2024-2025
55  Clattenburg, Mark (ENG) 60 35 18 7 2006-2007 2016-2017
55  Jakobsson, Kristinn (ISL) 60 9 28 1 22 1998-1999 2014-2015
55  Veissière, Gilles (FRA) 60 40 4 16 1992-1993 2004-2005
58  Batista, Lucilio Cardoso (POR) 59 29 3 1 26 1997-1998 2009-2010
58  Proenca, Pedro (POR) 59 37 8 14 2004-2005 2014-2015
58  Tagliavento, Paolo (ITA) 59 28 26 5 2007-2008 2017-2018
61  Benquerenca, Olegario (POR) 58 40 3 15 2001-2002 2014-2015
61  Buquet, Ruddy (FRA) 58 15 36 7 2011-2012 2024-2025
61  Gil Manzano, Jesus (ESP) 58 27 29 2 2014-2015 2024-2025
61  Schörgenhofer, Robert (AUT) 58 10 46 2 2007-2008 2019-2020
65  Gumienny, Serge (BEL) 57 13 29 15 2003-2004 2016-2017
66  Stieler, Tobias (GER) 56 21 34 1 2014-2015 2024-2025
67  Del Cerro Grande, Carlos (ESP) 55 33 20 2 2013-2014 2022-2023
67  Fredriksson, Erik (SWE) 55 1 15 10 29 1976-1977 1991-1992
67  Madden, Robert (SCO) 55 15 37 3 2010-2011 2021-2022
67  Massa, Davide (ITA) 55 25 27 3 2014-2015 2024-2025
67  Meyer, Florian (GER) 55 22 17 16 2002-2003 2013-2014
67  Sars, Alain (FRA) 55 36 1 18 1994-1995 2005-2006
67  Treimanis, Andris (LVA) 55 17 33 5 2011-2012 2024-2025
67  Wöhrer, Franz (AUT) 55 11 12 27 5 1967-1968 1987-1988
75  Aytekin, Deniz (GER) 54 25 28 1 2011-2012 2021-2022
75  Blom, Kevin (NED) 54 6 41 7 2005-2006 2019-2020
75  Duhamel, Laurent (FRA) 54 23 10 21 1999-2000 2012-2013
75  Fandel, Herbert (GER) 54 42 1 11 1998-1999 2008-2009
75  Gil, Pawel (POL) 54 9 44 1 2009-2010 2021-2022
75  Grinfeld, Orel (ISR) 54 20 28 6 2012-2013 2024-2025
75  Johannesson, Stefan (SWE) 54 10 33 11 2003-2004 2017-2018
75  Webb, Howard (ENG) 54 43 2 9 2005-2006 2013-2014
83  Mazeika, Gediminas (LTU) 53 6 46 1 2008-2009 2019-2020
83  Øvrebø, Tom Henning (NOR) 53 34 3 16 1997-1998 2009-2010
85  Bastien, Benoit (FRA) 52 20 28 4 2014-2015 2024-2025
85  Hansson, Martin (SWE) 52 22 16 14 2001-2002 2014-2015
85  Linemayr, Erich (AUT) 52 16 11 17 8 1966-1967 1981-1982
85  Nijhuis, Bas (NED) 52 14 37 1 2008-2009 2020-2021
85  Pedersen, Rune (NOR) 52 27 1 7 17 1989-1990 2002-2003
90  Bezborodov, Vladislav (RUS) 51 9 42 2009-2010 2019-2020
90  Jorge de Sousa, Manuel Neves (POR) 51 12 36 3 2006-2007 2019-2020
90  Jovanovic, Srdan (SER) 51 20 28 3 2015-2016 2024-2025
90  Kehlet, Jakob (DEN) 51 9 34 8 2011-2012 2024-2025
94  Bognár, Tamas (HUN) 50 5 38 7 2009-2010 2024-2025
94  Boyko, Sergey (UKR) 50 4 40 6 2011-2012 2022-2023
94  Ekberg, Andreas (SWE) 50 18 30 2 2013-2014 2023-2024
94  Siebert, Daniel (GER) 50 19 25 6 2015-2016 2024-2025
94  Velasco Carballo, Carlos (ESP) 50 36 14 2008-2009 2015-2016
99  Lechner, Harald (AUT) 49 3 39 7 2010-2011 2023-2024
99  Prokop, Adolf (GER) 49 14 8 27 1974-1975 1988-1989
99  Tohver, Kristo (EST) 49 5 38 6 2010-2011 2024-2025
102  Hrinak, Vladimir (SVK) 48 12 5 4 27 1994-1995 2009-2010
102  Krug, Hellmut (GER) 48 31 3 14 1992-1993 2001-2002
102  López Nieto, Antonio (ESP) 48 25 2 21 1993-1994 2002-2003
102  Schärer, Sandro (SUI) 48 17 29 2 2015-2016 2024-2025
106  Dabanovic, Nikola (MNE) 47 6 33 8 2010-2011 2024-2025
106  Göcek, Huseyin (TUR) 47 6 40 1 2008-2009 2019-2020
106  Ponnet, Alexis (BEL) 47 14 6 27 1975-1976 1988-1989
109  Galler, Bruno (SUI) 46 2 14 12 18 1978-1979 1991-1992
109  Vautrot, Michel (FRA) 46 15 9 22 1976-1977 1990-1991
109  Wegereef, Jan (NED) 46 27 3 16 1995-1996 2007-2008
112  Pawson, Craig (ENG) 45 7 29 9 2015-2016 2024-2025
112  Raczkowski, Pawel (POL) 45 8 29 8 2013-2014 2024-2025
112  Tschenscher, Kurt (GER) 45 15 10 4 16 1958-1960 1974-1975
115  Baskakov, Yuriy (RUS) 44 21 1 22 1998-1999 2009-2010
115  Courtney, George (ENG) 44 7 7 30 1979-1980 1991-1992
115  Palotai, Karoly (HUN) 44 16 8 20 1972-1973 1983-1984
115  Peljto, Irfan (BIH) 44 14 24 6 2015-2016 2024-2025
115  Petrescu, Radu Marian (ROU) 44 12 24 8 2012-2013 2024-2025
115  Riley, Mike (ENG) 44 31 13 1999-2000 2008-2009
115  Stefanski, Daniel (POL) 44 7 31 6 2013-2014 2024-2025
122  Agayev, Aliyar (AZE) 43 9 26 8 2013-2014 2024-2025
122  Banti, Luca (ITA) 43 7 36 2009-2010 2018-2019
122  Dallas, Hugh (SCO) 43 31 3 9 1993-1994 2002-2003
122  Dougal, Stuart (SCO) 43 17 4 22 1996-1997 2007-2008
122  Ende van der, Mario (NED) 43 18 4 21 1990-1991 2001-2002
122  Iturralde Gonzalez, Eduardo (ESP) 43 12 8 23 1999-2000 2011-2012
122  Kabakov, Georgi (BUL) 43 11 28 4 2013-2014 2024-2025
122  Keizer, Jan (NED) 43 14 11 18 1972-1973 1987-1988
122  Kelly, Alan (IRL) 43 12 18 13 2003-2004 2013-2014
122  Kirschen, Siegfried (GER) 43 10 17 16 1978-1979 1990-1991
122  Melo Pereira, Vitor (POR) 43 26 3 14 1994-1995 2001-2002
122  Sundell, Leif (SWE) 43 14 9 20 1990-1991 2003-2004
122  Wójcik, Ryszard (POL) 43 20 5 18 1991-1992 2001-2002
135  Braamhaar, Eric (NED) 42 19 11 12 2002-2003 2011-2012
135  Chapron, Tony (FRA) 42 7 30 5 2007-2008 2017-2018
135  Heynemann, Bernd (GER) 42 15 1 12 14 1989-1990 1999-2000
135  Lannoy, Stephane (FRA) 42 27 6 9 2006-2007 2014-2015
135  Schiller, Paul (AUT) 42 13 9 11 9 1962-1963 1976-1977
140  Ozkahya, Halis (TUR) 41 3 35 3 2009-2010 2021-2022
140  Wurtz, Robert (FRA) 41 11 10 16 4 1970-1971 1986-1987
142  Aranovskiy, Evgen (UKR) 40 3 33 4 2011-2012 2022-2023
142  Balaj, Cristian Pavel (ROU) 40 6 24 10 2003-2004 2016-2017
142  Beaton, John (SCO) 40 5 27 8 2012-2013 2024-2025
142  Christov, Vojtech (SVK) 40 8 10 22 1977-1978 1991-1992
142  Eriksson, Ulf (SWE) 40 9 10 21 1975-1976 1989-1990
142  Gestranius, Mattias (FIN) 40 3 35 2 2009-2010 2021-2022
142  Ingvarsson, Martin (SWE) 40 6 9 1 24 1997-1998 2010-2011
142  Ivanov, Valentin (RUS) 40 31 9 1998-1999 2006-2007
142  Kitabdjian, Michel (FRA) 40 12 13 8 7 1961-1962 1978-1979
142  Letexier, Francois (FRA) 40 17 22 1 2017-2018 2023-2024
142  Strahonja, Marijo (CRO) 40 10 24 6 2004-2005 2015-2016
153  Ceferin, Darko (SVN) 39 10 9 20 2001-2002 2011-2012
153  Kapitanis, Costas (CYP) 39 5 5 29 1996-1997 2009-2010
153  Lund-Sørensen, Henning (DEN) 39 15 12 12 1975-1976 1991-1992
153  Quiniou, Joel (FRA) 39 3 7 7 22 1981-1982 1994-1995
153  Rainea, Nicolae (ROU) 39 10 8 20 1 1969-1970 1982-1983
153  Schmidhuber, Aron (GER) 39 6 5 11 17 1982-1983 1993-1994
153  Temmink, René (NED) 39 22 1 16 1995-1996 2005-2006
160  Glöckner, Rudi (GER) 38 14 9 7 8 1963-1964 1976-1977
160  Langenhove van, Marcel (BEL) 38 14 7 17 1977-1978 1990-1991
160  Levnikov, Nikolay (RUS) 38 23 3 12 1992-1993 2001-2002
163  Eschweiler, Walter (GER) 37 14 8 15 1971-1972 1983-1984
163  Fernandez Borbalan, David (ESP) 37 18 19 2010-2011 2017-2018
163  Fisker, Knud Erik (DEN) 37 15 2 20 1995-1996 2005-2006
163  Jol, Dick (NED) 37 21 5 11 1993-1994 2001-2002
163  Meler, Halil (TUR) 37 12 21 4 2017-2018 2024-2025
163  Mikkelsen, Peter (DEN) 37 9 2 5 21 1988-1989 1997-1998
163  Puhl, Sandor (HUN) 37 13 4 20 1989-1990 1999-2000
163  Rosetti, Roberto (ITA) 37 27 10 2002-2003 2009-2010
163  Schulenburg, Gerhard (GER) 37 15 6 2 14 1960-1961 1973-1974
163  Szabo, Zsolt (HUN) 37 4 12 21 1999-2000 2011-2012
173  Allaerts, Paul (BEL) 36 13 5 18 2000-2001 2009-2010
173  Diaz Vega, Manuel (ESP) 36 18 7 11 1992-1993 1999-2000
173  Frankowski, Bartosz (POL) 36 9 21 6 2014-2015 2023-2024
173  Granat, Jacek (POL) 36 7 1 28 1996-1997 2008-2009
173  Guida, Marco (ITA) 36 13 21 2 2014-2015 2024-2025
173  Thomas, Clive (WAL) 36 8 6 18 4 1967-1968 1982-1983
173  Vollquartz, Nicolai (DEN) 36 7 6 23 1999-2000 2010-2011
180  Agnolin, Luigi (ITA) 35 10 8 17 1978-1979 1989-1990
180  Carpenter, John (IRL) 35 9 11 14 1 1969-1970 1983-1984
180  Colombo, Claude (FRA) 35 16 2 17 1996-1997 2005-2006
180  Evans, Simon Lee (WAL) 35 3 31 1 2007-2008 2018-2019
180  Fröjdfeldt, Peter (SWE) 35 23 12 2001-2002 2008-2009
180  Garcia Aranda, Jose (ESP) 35 21 1 13 1993-1994 2000-2001
180  Koukoulakis, Michail (GRE) 35 4 29 2 2008-2009 2015-2016
180  Liany, Liran (ISR) 35 4 31 2011-2012 2017-2018
180  Medina Cantalejo, Luis (ESP) 35 26 9 2002-2003 2008-2009
180  Messina, Domenico (ITA) 35 17 18 1999-2000 2006-2007
180  Piraux, Michel (BEL) 35 18 3 14 1990-1991 2000-2001
180  Sanchez Martinez, Jose (ESP) 35 10 22 3 2017-2018 2024-2025
180  Zelinka, Miroslav (CZE) 35 3 31 1 2011-2012 2021-2022
193  Corver, Charles (NED) 34 14 4 16 1971-1972 1982-1983
193  Dean, Mike (ENG) 34 3 20 11 2003-2004 2013-2014
193  Dienst, Gottfried (SUI) 34 15 5 14 1956-1957 1967-1968
193  Loraux, Vital (BEL) 34 11 10 6 7 1964-1965 1974-1975
193  Muhmenthaler, Serge (SUI) 34 16 1 4 13 1989-1990 1997-1998
193  Nilsson, Karl-Erik (SWE) 34 17 4 13 1994-1995 2002-2003
193  Skjerven, Tommy (NOR) 34 5 16 13 2001-2002 2012-2013
193  Stuchlik, Fritz (AUT) 34 8 2 1 23 1997-1998 2009-2010
193  Uzunov, Atanas (BUL) 34 13 7 14 1990-1991 2000-2001
193  Valentine, Bob (SCO) 34 11 6 17 1978-1979 1988-1989
203  Dauden Ibanez, Arturo (ESP) 33 20 1 12 1997-1998 2005-2006
203  Franco Martinez, Angel (ESP) 33 8 7 18 1973-1974 1985-1986
203  Hackett, Keith (ENG) 33 1 13 4 15 1981-1982 1991-1992
203  Jorgji, Enea (ALB) 33 5 23 5 2012-2013 2024-2025
203  Krchnak, Dusan (CZE) 33 6 7 20 1978-1979 1991-1992
203  Layec, Bertrand (FRA) 33 20 13 2002-2003 2009-2010
203  McDonald, Dougie (SCO) 33 7 9 17 2000-2001 2010-2011
203  Nyberg, Glenn (SWE) 33 12 14 7 2016-2017 2024-2025
203  Ortiz de Mendibil, Jose (ESP) 33 17 10 4 2 1957-1958 1972-1973
203  Palabiyik, Ali (TUR) 33 5 21 7 2015-2016 2022-2023
203  Trentalange, Alfredo (ITA) 33 15 6 12 1993-1994 2002-2003
214  Borski, Marcin (POL) 32 5 26 1 2006-2007 2016-2017
214  Braschi, Stefano (ITA) 32 24 1 7 1996-1997 2001-2002
214  Elleray, David (ENG) 32 18 4 10 1992-1993 1999-2000
214  Gräfe, Manuel (GER) 32 6 25 1 2008-2009 2016-2017
214  Ivanov, Nikolay (RUS) 32 3 4 25 2000-2001 2009-2010
214  Rumsas, Donatas (LTU) 32 7 18 7 2016-2017 2024-2025
214  Vink, Pieter (NED) 32 19 4 9 2004-2005 2010-2011
221  Benkö, Günter (AUT) 31 19 4 8 1994-1995 2000-2001
221  Boekel van, Pol (NED) 31 7 23 1 2008-2009 2019-2020
221  Bucheli, Anton (SUI) 31 8 8 1 14 1962-1963 1974-1975
221  Duarte Gomes, Nuno Pereira (POR) 31 8 18 5 2004-2005 2015-2016
221  Kovarik, Libor (CZE) 31 4 25 2 2006-2007 2015-2016
221  Lo Bello, Concetto (ITA) 31 13 4 6 8 1958-1960 1973-1974
221  McGinlay, Brian (SCO) 31 2 5 4 20 1977-1978 1992-1993
221  Nikolaev, Aleksey (RUS) 31 10 18 3 2007-2008 2016-2017
221  Taylor, Jack (ENG) 31 11 5 8 7 1962-1963 1976-1977
221  Trattou, Leontios (CYP) 31 4 26 1 2006-2007 2018-2019
231  Al Hakim, Mohammed (SWE) 30 2 21 7 2015-2016 2024-2025
231  Eskov, Aleksey (RUS) 30 3 27 2011-2012 2019-2020
231  Farina, Stefano (ITA) 30 21 9 2001-2002 2007-2008
231  Malek, Robert (POL) 30 3 17 10 2003-2004 2013-2014
231  Marriner, Andre (ENG) 30 7 23 2009-2010 2017-2018
231  Schaut, Robert (BEL) 30 7 10 6 7 1964-1965 1976-1977
231  Syme, David (SCO) 30 6 5 19 1978-1979 1991-1992
238  Asumaa, Tony (FIN) 29 5 15 9 2004-2005 2012-2013
238  Blankenstein, John (NED) 29 5 4 9 11 1986-1987 1994-1995
238  Casarin, Paolo (ITA) 29 10 6 13 1978-1979 1987-1988
238  Daina, André (SUI) 29 9 5 15 1978-1979 1986-1987
238  Gallagher, Dermot (ENG) 29 10 3 16 1994-1995 2002-2003
238  Héliès, Robert (FRA) 29 7 10 7 5 1966-1967 1976-1977
238  Kasnaferis, Georgios (GRE) 29 6 23 1999-2000 2007-2008
238  Rosa dos Santos, Jose (POR) 29 1 6 7 15 1984-1985 1991-1992
238  Röthlisberger, Kurt (SUI) 29 8 2 6 13 1985-1986 1995-1996
238  Soriano Aladren, Emilio (ESP) 29 1 9 3 16 1980-1981 1991-1992
238  Strampe, Hartmut (GER) 29 11 2 16 1993-1994 2001-2002
238  Tiago Martins, Bruno Lopes (POR) 29 5 22 2 2015-2016 2024-2025
250  Berntsen, Espen (NOR) 28 4 7 17 2002-2003 2012-2013
250  Bridges, Ronald (WAL) 28 5 5 18 1978-1979 1988-1989
250  Brugger, Bernhard (AUT) 28 4 3 21 1999-2000 2011-2012
250  Delmer, Alain (FRA) 28 2 3 23 1977-1978 1991-1992
250  Durkin, Paul (ENG) 28 15 13 1995-1996 2000-2001
250  Garrido, Antonio (POR) 28 9 8 11 1973-1974 1982-1983
250  Hagen, Tom Harald (NOR) 28 9 19 2009-2010 2015-2016
250  Irvine, Leslie (NIR) 28 11 3 14 1991-1992 2003-2004
250  Joao Pinheiro, Pedro Silva (POR) 28 7 16 5 2016-2017 2024-2025
250  Jorge Coroado, Emanuel Monteiro (POR) 28 6 5 17 1991-1992 2001-2002
250  Poulat, Eric (FRA) 28 17 11 1999-2000 2005-2006
250  Reinshreiber, Roy (ISR) 28 5 20 3 2014-2015 2023-2024
250  Vagner, Laszlo (HUN) 28 17 2 9 1992-1993 1998-1999
263  Barber, Graham (ENG) 27 18 1 8 1998-1999 2003-2004
263  Batta, Marc (FRA) 27 12 6 9 1992-1993 1998-1999
263  Brummeier, Horst (AUT) 27 7 8 12 1977-1978 1988-1989
263  Clancy, Kevin (SCO) 27 3 18 6 2012-2013 2023-2024
263  Delférière, Sebastien (BEL) 27 1 26 2010-2011 2018-2019
263  Estrada Fernandez, Javier (ESP) 27 5 22 2013-2014 2020-2021
263  Glova, Filip (SVK) 27 1 17 9 2016-2017 2024-2025
263  Hernandez Hernandez, Alejandro (ESP) 27 10 15 2 2014-2015 2024-2025
263  Kaasik, Hannes (EST) 27 4 21 2 2006-2007 2012-2013
263  Kuchin, Artyom (KAZ) 27 3 20 4 2009-2010 2023-2024
263  Mikulski, Tomasz (POL) 27 6 3 1 17 1997-1998 2010-2011
263  Rasmussen, Peter (DEN) 27 5 13 9 2006-2007 2012-2013
263  Weiner, Michael (GER) 27 2 7 18 2002-2003 2011-2012
276  Burns, Kenneth Howard (ENG) 26 6 5 11 4 1969-1970 1977-1978
276  Craciunescu, Ion (ROU) 26 12 3 11 1984-1985 1995-1996
276  De Santis, Massimo (ITA) 26 16 10 2000-2001 2005-2006
276  Delcourt, Alfred (BEL) 26 7 1 11 7 1967-1968 1977-1978
276  Gilewski, Grzegorz (POL) 26 7 19 2001-2002 2008-2009
276  Goethals, Guy (BEL) 26 7 3 5 11 1988-1989 1995-1996
276  Gonella, Sergio (ITA) 26 6 9 9 2 1970-1971 1977-1978
276  Igna, Ioan (ROU) 26 2 8 16 1980-1981 1989-1990
276  Karlsson, Bo (SWE) 26 3 4 6 13 1987-1988 1994-1995
276  Krondl, Dr. Vaclav (CZE) 26 13 6 7 1992-1993 1998-1999
276  Mariani, Maurizio (ITA) 26 6 15 5 2019-2020 2024-2025
276  Munukka, Antti (FIN) 26 4 19 3 2010-2011 2022-2023
276  Olsen, Roy (NOR) 26 3 5 18 1993-1994 2002-2003
276  Partridge, Patrick (ENG) 26 6 8 12 1973-1974 1980-1981
276  Petrovic, Zoran (SER) 26 2 7 17 1981-1982 1991-1992
276  Schüttengruber, Manuel (AUT) 26 2 17 7 2014-2015 2022-2023
276  Strömbergsson, Martin (SWE) 26 10 16 2011-2012 2019-2020
276  Todorov, Stanislav (BUL) 26 3 21 2 2006-2007 2019-2020
276  Tritschler, Karl-Heinz (GER) 26 7 5 14 1982-1983 1990-1991
295  Ansuategui Roca, Juan (ESP) 25 5 5 15 1992-1993 2001-2002
295  Babacan, Dogan (TUR) 25 8 6 8 3 1966-1967 1977-1978
295  Biguet, Gerard (FRA) 25 3 4 4 14 1982-1983 1991-1992
295  Biwersi, Ferdinand (GER) 25 4 6 13 2 1969-1970 1977-1978
295  Einwaller, Thomas (AUT) 25 7 9 9 2005-2006 2011-2012
295  Eskas, Espen (NOR) 25 7 10 8 2017-2018 2024-2025
295  Howley, Kevin (ENG) 25 10 4 11 1958-1959 1970-1971
295  Huber, Dittmar (SUI) 25 5 8 12 1959-1960 1969-1970
295  Kakos, Anastasios (GRE) 25 4 20 1 2008-2009 2013-2014
295  Khusainov, Sergey (RUS) 25 5 4 16 1991-1992 1999-2000
295  Konrath, Georges (FRA) 25 6 8 11 1975-1976 1984-1985
295  Kruashvili, Giorgi (GEO) 25 3 14 8 2015-2016 2024-2025
295  Lambrechts, Erik (BEL) 25 3 16 6 2014-2015 2024-2025
295  Ravens van, Laurens (NED) 25 9 9 2 5 1962-1963 1971-1972
295  Studer, Stephan (SUI) 25 3 22 2009-2010 2014-2015
295  Tokat, Talal (TUR) 25 4 9 12 1975-1976 1985-1986
295  Visser, Lawrence (BEL) 25 5 14 6 2017-2018 2024-2025
295  Wharton, Tom (SCO) 25 6 5 14 1961-1962 1970-1971
313  Bennett, Stephen Graham (ENG) 24 14 10 2001-2002 2006-2007
313  Davidson, Bob (SCO) 24 8 4 6 6 1960-1961 1975-1976
313  Dereli, Selcuk (TUR) 24 5 5 14 2003-2004 2009-2010
313  Emsberger, Gyula (HUN) 24 10 6 4 4 1963-1964 1974-1975
313  Fernandez Marin, Juan (ESP) 24 13 2 9 1995-1996 2002-2003
313  Gautier, Antony (FRA) 24 7 17 2010-2011 2017-2018
313  Gugulovic, Milivoje (SER) 24 11 7 4 2 1966-1967 1975-1976
313  Kircher, Knut (GER) 24 4 8 12 2004-2005 2010-2011
313  Marschall, Ferdinand (AUT) 24 9 6 3 6 1960-1961 1972-1973
313  Nemeth, Lajos (HUN) 24 5 7 12 1983-1984 1991-1992
313  Obrenovic, Rade (SVN) 24 5 10 9 2017-2018 2024-2025
313  Pairetto, Pierluigi (ITA) 24 4 1 7 12 1990-1991 1997-1998
313  Richards, Ceri (WAL) 24 3 2 1 18 1995-1996 2010-2011
313  Sbardella, Antonio (ITA) 24 9 9 6 1963-1964 1970-1971
313  Wijngaert van den, Frans (BEL) 24 3 1 6 14 1985-1986 1995-1996
313  Zhuk, Vadim (BLR) 24 12 1 4 7 1988-1989 1996-1997
329  Albrecht, Hermann (GER) 23 6 7 10 1993-1994 2003-2004
329  Aydinus, Firat (TUR) 23 6 12 5 2006-2007 2014-2015
329  Cakar, Dr. Ahmet (TUR) 23 12 4 7 1992-1993 1997-1998
329  Ceccarini, Piero (ITA) 23 12 1 10 1992-1993 1998-1999
329  Cesari, Graziano (ITA) 23 11 1 11 1993-1994 2001-2002
329  Circhetta, Claudio (SUI) 23 4 9 10 2005-2006 2010-2011
329  Clos Gomez, Carlos (ESP) 23 6 17 2009-2010 2016-2017
329  Constantin, Alphonse (BEL) 23 2 7 14 1983-1984 1992-1993
329  Courtney, Mark (NIR) 23 3 12 8 2003-2004 2013-2014
329  Di Bello, Marco (ITA) 23 5 12 6 2018-2019 2024-2025
329  Fautrel, Fredy (FRA) 23 4 15 4 2007-2008 2016-2017
329  Francescon, Francesco (ITA) 23 5 11 2 5 1964-1965 1972-1973
329  Genov, Anton (BUL) 23 1 3 19 1999-2000 2011-2012
329  Guruceta Muro, Emilio (ESP) 23 4 3 16 1976-1977 1986-1987
329  Hunter, Arnold (NIR) 23 2 21 2011-2012 2019-2020
329  Jovic, Fran (CRO) 23 1 14 8 2015-2016 2024-2025
329  Kristoffersen, Mads-Kristoffer (DEN) 23 3 14 6 2014-2015 2024-2025
329  Lajuks, Romans (LVA) 23 3 4 16 1996-1997 2008-2009
329  Pauly, Dieter (GER) 23 9 5 9 1982-1983 1989-1990
329  Snoddy, Alan (NIR) 23 5 3 3 12 1982-1983 2000-2001
329  Trefoloni, Matteo (ITA) 23 11 2 10 2004-2005 2009-2010
329  Trivkovic, Edo (CRO) 23 3 20 1999-2000 2007-2008
351  Bruno Paixao, Miguel Duarte (POR) 22 5 10 7 2005-2006 2012-2013
351  Bucek, Josef (AUT) 22 2 10 8 2 1970-1971 1981-1982
351  Jara, Jaroslav (CZE) 22 4 18 1998-1999 2007-2008
351  Kralovic, Peter (SVK) 22 4 13 5 2012-2013 2024-2025
351  Messner, Stefan (AUT) 22 3 1 18 2001-2002 2009-2010
351  Nyhus, Rolf (NOR) 22 6 6 10 1971-1972 1984-1985
351  Papapetrou, Anastasios (GRE) 22 2 14 6 2016-2017 2024-2025
351  Paterson, John (SCO) 22 2 6 10 4 1966-1967 1977-1978
351  Paulo Costa, Manuel Gomes (POR) 22 3 2 17 2000-2001 2009-2010
351  Philippi, Roger (LUX) 22 3 3 5 11 1985-1986 1997-1998
351  Scheurer, Rudolf (AUT) 22 8 6 3 5 1967-1968 1973-1974
351  Smith, George (SCO) 22 6 7 9 1978-1979 1991-1992
351  Strukan, Duje (CRO) 22 5 8 9 2017-2018 2024-2025
351  Thime, Svein (NOR) 22 8 14 1973-1974 1985-1986
