De Complete Europa Cup Statistieken
bijgewerkt t/m voorrondes 2024-2025 (spelerstats alleen bijgewerkt van uitgeschakelde clubs)
coaches - cupwinnaars
cups | coach | CL | EL | ECL | EC I | EC II | UC | FC | van | t/m | clubs |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ancelotti, Carlo | 5 | 2002-2003 | 2023-2024 | AC Milan, Real Madrid CF | ||||||
5 | Mourinho, José | 2 | 1 | 1 | 1 | 2002-2003 | 2021-2022 | AS Roma, FC Porto, Internazionale FC, Manchester United FC | |||
5 | Trapattoni, Giovanni | 1 | 1 | 3 | 1976-1977 | 1992-1993 | Internazionale FC, Juventus FC | ||||
4 | Emery, Unai | 4 | 2013-2014 | 2020-2021 | Sevilla FC, Villarreal CF | ||||||
4 | Benitez, Rafa | 2 | 1 | 1 | 2003-2004 | 2015-2016 | Chelsea FC, Liverpool FC, Real Madrid CF, Valencia CF | ||||
4 | Ferguson, Alex | 2 | 2 | 1982-1983 | 2007-2008 | Aberdeen FC, Manchester United FC | |||||
4 | Lattek, Udo | 2 | 1 | 1 | 1973-1974 | 1981-1982 | FC Barcelona, FC Bayern München, VfL Borussia Mönchengladbach | ||||
4 | Paisley, Bob | 3 | 1 | 1975-1976 | 1980-1981 | Liverpool FC | |||||
4 | Rocco, Nereo | 2 | 2 | 1962-1963 | 1972-1973 | AC Milan | |||||
3 | Guardiola, Pep | 3 | 2008-2009 | 2022-2023 | FC Barcelona, Manchester City FC | ||||||
3 | Cruijff, Johan | 1 | 2 | 1986-1987 | 1991-1992 | AFC Ajax, FC Barcelona | |||||
3 | Herrera, Helenio | 2 | 1 | 1958-1960 | 1964-1965 | FC Barcelona, Internazionale FC | |||||
3 | Villalonga, Jose | 2 | 1 | 1955-1956 | 1961-1962 | Club Atlético de Madrid, Real Madrid CF | |||||
2 | Mendilibar, José Luis | 1 | 1 | 2022-2023 | 2023-2024 | Olympiakos SFP, Sevilla FC | |||||
2 | Zidane, Zinédine | 2 | 2016-2017 | 2017-2018 | Real Madrid CF | ||||||
2 | Heynckes, Jupp | 2 | 1997-1998 | 2012-2013 | FC Bayern München, Real Madrid CF | ||||||
2 | Villas-Boas, André | 1 | 1 | 2010-2011 | 2011-2012 | Chelsea FC, FC Porto | |||||
2 | Ramos, Juande | 2 | 2005-2006 | 2006-2007 | Sevilla FC | ||||||
2 | Hitzfeld, Ottmar | 2 | 1996-1997 | 2000-2001 | Borussia Dortmund, FC Bayern München | ||||||
2 | Eriksson, Sven-Göran | 1 | 1 | 1981-1982 | 1998-1999 | IFK Göteborg, SS Lazio | |||||
2 | Robson, Bobby | 1 | 1 | 1980-1981 | 1996-1997 | FC Barcelona, Ipswich Town FC | |||||
2 | Rehhagel, Otto | 1 | 1 | 1991-1992 | 1995-1996 | FC Bayern München, SV Werder Bremen | |||||
2 | Scala, Nevio | 1 | 1 | 1992-1993 | 1994-1995 | Parma AC | |||||
2 | Goethals, Raymond | 1 | 1 | 1977-1978 | 1992-1993 | Olympique Marseille, RSC Anderlecht | |||||
2 | Sacchi, Arrigo | 2 | 1988-1989 | 1989-1990 | AC Milan | ||||||
2 | Lobanovskiy, Valeriy | 2 | 1974-1975 | 1985-1986 | Dinamo Kiev | ||||||
2 | Happel, Ernst | 2 | 1969-1970 | 1982-1983 | Feyenoord Rotterdam, Hamburger SV | ||||||
2 | Clough, Brian | 2 | 1978-1979 | 1979-1980 | Nottingham Forest FC | ||||||
2 | Kovacs, Stefan | 2 | 1971-1972 | 1972-1973 | AFC Ajax | ||||||
2 | Nicholson, Bill | 1 | 1 | 1962-1963 | 1971-1972 | Tottenham Hotspur FC | |||||
2 | Revie, Don | 2 | 1967-1968 | 1970-1971 | Leeds United, Leeds United FC | ||||||
2 | Guttmann, Bela | 2 | 1960-1961 | 1961-1962 | SL Benfica | ||||||
2 | Carniglia, Luis | 2 | 1957-1958 | 1958-1959 | Real Madrid CF | ||||||
1 | Gasperini, Gian Piero | 1 | 2023-2024 | 2023-2024 | Atalanta BC | ||||||
1 | Moyes, David | 1 | 2022-2023 | 2022-2023 | West Ham United FC | ||||||
1 | Glasner, Oliver | 1 | 2021-2022 | 2021-2022 | SG Eintracht Frankfurt | ||||||
1 | Thomas Tuchel | 1 | 2020-2021 | 2020-2021 | Chelsea FC | ||||||
1 | Kovac, Niko | 1 | 2019-2020 | 2019-2020 | FC Bayern München | ||||||
1 | Lopetegui | 1 | 2019-2020 | 2019-2020 | Sevilla FC | ||||||
1 | Klopp, Jürgen | 1 | 2018-2019 | 2018-2019 | Liverpool FC | ||||||
1 | Sarri, Maurizio | 1 | 2018-2019 | 2018-2019 | Chelsea FC | ||||||
1 | Simeone, Diego | 1 | 2017-2018 | 2017-2018 | Club Atlético de Madrid | ||||||
1 | Enrique, Luis | 1 | 2014-2015 | 2014-2015 | FC Barcelona | ||||||
1 | Gregorio Manzano | 1 | 2011-2012 | 2011-2012 | Club Atlético de Madrid | ||||||
1 | Flores, Quique | 1 | 2009-2010 | 2009-2010 | Club Atlético de Madrid | ||||||
1 | Lucescu, Mircea | 1 | 2008-2009 | 2008-2009 | Shakhtar Donetsk | ||||||
1 | Advocaat, Dick | 1 | 2007-2008 | 2007-2008 | Zenit St.Petersburg | ||||||
1 | Rijkaard, Frank | 1 | 2005-2006 | 2005-2006 | FC Barcelona | ||||||
1 | Gazzaev, Valeriy | 1 | 2004-2005 | 2004-2005 | CSKA Moskva | ||||||
1 | Del Bosque, Vicente | 1 | 2001-2002 | 2001-2002 | Real Madrid CF | ||||||
1 | Van Marwijk, Bert | 1 | 2001-2002 | 2001-2002 | Feyenoord Rotterdam | ||||||
1 | Houllier, Gérard | 1 | 2000-2001 | 2000-2001 | Liverpool FC | ||||||
1 | John Toshack | 1 | 1999-2000 | 1999-2000 | Real Madrid CF | ||||||
1 | Fatih, Terim | 1 | 1999-2000 | 1999-2000 | Galatasaray SK | ||||||
1 | Malesani, Alberto | 1 | 1998-1999 | 1998-1999 | Parma AC | ||||||
1 | Simoni, Luigi | 1 | 1997-1998 | 1997-1998 | Internazionale FC | ||||||
1 | Ruud Gullit | 1 | 1997-1998 | 1997-1998 | Chelsea FC | ||||||
1 | Stevens, Huub | 1 | 1996-1997 | 1996-1997 | FC Schalke '04 | ||||||
1 | Lippi, Marcello | 1 | 1995-1996 | 1995-1996 | Juventus FC | ||||||
1 | Fernandez, Luis | 1 | 1995-1996 | 1995-1996 | Paris St.Germain FC | ||||||
1 | Fernandez, Victor | 1 | 1994-1995 | 1994-1995 | Real Zaragoza CD | ||||||
1 | Van Gaal, Louis | 1 | 1994-1995 | 1994-1995 | AFC Ajax | ||||||
1 | Bagnoli, Osvaldo | 1 | 1993-1994 | 1993-1994 | Internazionale FC | ||||||
1 | Capello, Fabio | 1 | 1993-1994 | 1993-1994 | AC Milan | ||||||
1 | Graham, George | 1 | 1993-1994 | 1993-1994 | Arsenal FC | ||||||
1 | Beenhakker, Leo | 1 | 1991-1992 | 1991-1992 | AFC Ajax | ||||||
1 | Petrovic, Ljubomir | 1 | 1990-1991 | 1990-1991 | Crvena Zvezda Beograd | ||||||
1 | Zoff, Dino | 1 | 1989-1990 | 1989-1990 | Juventus FC | ||||||
1 | Boskov, Vujadin | 1 | 1989-1990 | 1989-1990 | Sampdoria UC | ||||||
1 | Bianchi, Ottavio | 1 | 1988-1989 | 1988-1989 | SSC Napoli | ||||||
1 | De Mos, Aad | 1 | 1987-1988 | 1987-1988 | KV Mechelen | ||||||
1 | Hiddink, Guus | 1 | 1987-1988 | 1987-1988 | PSV Eindhoven | ||||||
1 | Ribbeck, Erich | 1 | 1987-1988 | 1987-1988 | Bayer 04 Leverkusen | ||||||
1 | Jorge, Artur | 1 | 1986-1987 | 1986-1987 | FC Porto | ||||||
1 | Bengtsson, Gunder | 1 | 1986-1987 | 1986-1987 | IFK Göteborg | ||||||
1 | Jenei, Imre | 1 | 1985-1986 | 1985-1986 | FCSB | ||||||
1 | Molowny, Luis | 1 | 1985-1986 | 1985-1986 | Real Madrid CF | ||||||
1 | Kendall, Howard | 1 | 1984-1985 | 1984-1985 | Everton FC | ||||||
1 | Amancio, Amaro | 1 | 1984-1985 | 1984-1985 | Real Madrid CF | ||||||
1 | Burkinshaw, Keith | 1 | 1983-1984 | 1983-1984 | Tottenham Hotspur FC | ||||||
1 | Fagan, Joe | 1 | 1983-1984 | 1983-1984 | Liverpool FC | ||||||
1 | Ivic, Tomislav | 1 | 1982-1983 | 1982-1983 | RSC Anderlecht | ||||||
1 | Ron Saunders | 1 | 1981-1982 | 1981-1982 | Aston Villa FC | ||||||
1 | Akhalkatsi, Nodar | 1 | 1980-1981 | 1980-1981 | Dinamo Tbilisi | ||||||
1 | Di Stefano, Alfredo | 1 | 1979-1980 | 1979-1980 | Valencia CF | ||||||
1 | Rausch, Friedel | 1 | 1979-1980 | 1979-1980 | SG Eintracht Frankfurt | ||||||
1 | Müller, Lucien | 1 | 1978-1979 | 1978-1979 | FC Barcelona | ||||||
1 | Rijvers, Kees | 1 | 1977-1978 | 1977-1978 | PSV Eindhoven | ||||||
1 | Klötzer, Kuno | 1 | 1976-1977 | 1976-1977 | Hamburger SV | ||||||
1 | Cramer, Dettmar | 1 | 1975-1976 | 1975-1976 | FC Bayern München | ||||||
1 | Croon, Hans | 1 | 1975-1976 | 1975-1976 | RSC Anderlecht | ||||||
1 | Weisweiler, Hennes | 1 | 1974-1975 | 1974-1975 | VfL Borussia Mönchengladbach | ||||||
1 | Coerver, Wiel | 1 | 1973-1974 | 1973-1974 | Feyenoord Rotterdam | ||||||
1 | Krügel, Heinz | 1 | 1973-1974 | 1973-1974 | 1.FC Magdeburg | ||||||
1 | Shankley, Bill | 1 | 1972-1973 | 1972-1973 | Liverpool FC | ||||||
1 | Waddell, Willie | 1 | 1971-1972 | 1971-1972 | Rangers FC | ||||||
1 | Sexton, Dave | 1 | 1970-1971 | 1970-1971 | Chelsea FC | ||||||
1 | Michels, Rinus | 1 | 1970-1971 | 1970-1971 | AFC Ajax | ||||||
1 | Mercer, Joe | 1 | 1969-1970 | 1969-1970 | Manchester City FC | ||||||
1 | Mee, Bertie | 1 | 1969-1970 | 1969-1970 | Arsenal FC | ||||||
1 | Harvey, Joe | 1 | 1968-1969 | 1968-1969 | Newcastle United FC | ||||||
1 | Vican, Michal | 1 | 1968-1969 | 1968-1969 | Slovan Bratislava | ||||||
1 | Busby, Matt | 1 | 1967-1968 | 1967-1968 | Manchester United FC | ||||||
1 | Cajkovski, Tschik | 1 | 1966-1967 | 1966-1967 | FC Bayern München | ||||||
1 | Zebec, Branko | 1 | 1966-1967 | 1966-1967 | NK Dinamo Zagreb | ||||||
1 | Stein, Jock | 1 | 1966-1967 | 1966-1967 | Celtic FC | ||||||
1 | Multhaup, Willy | 1 | 1965-1966 | 1965-1966 | Borussia Dortmund | ||||||
1 | Munoz, Miguel | 1 | 1965-1966 | 1965-1966 | Real Madrid CF | ||||||
1 | Olsen, Roque | 1 | 1965-1966 | 1965-1966 | FC Barcelona | ||||||
1 | Meszaros, Jozsef | 1 | 1964-1965 | 1964-1965 | Ferencvárosi TC | ||||||
1 | Greenwood, Ron | 1 | 1964-1965 | 1964-1965 | West Ham United FC | ||||||
1 | Bello | 1 | 1963-1964 | 1963-1964 | Real Zaragoza CD | ||||||
1 | Fernandez, Anselmo | 1 | 1963-1964 | 1963-1964 | Sporting Clube de Portugal | ||||||
1 | Scopelli, Alejandro | 1 | 1962-1963 | 1962-1963 | Valencia CF | ||||||
1 | Balmanya, Domingo | 1 | 1961-1962 | 1961-1962 | Valencia CF | ||||||
1 | Foni, Alfredo | 1 | 1960-1961 | 1960-1961 | AS Roma | ||||||
1 | Hidegkuti, Nandor | 1 | 1960-1961 | 1960-1961 | Fiorentina AC | ||||||
1 | Fleitas, Manuel | 1 | 1959-1960 | 1959-1960 | Real Madrid CF | ||||||
1 | Plattko, Ferenc | 1 | 1955-1958 | 1955-1958 | FC Barcelona |
Top