De Complete Europa Cup Statistieken
bijgewerkt t/m voorrondes 2024-2025 (spelerstats alleen bijgewerkt van uitgeschakelde clubs)
clubs - toeschouwers
club | land | wedstrijden | thuis | uit | totaal | thuis gemiddeld | uit gemiddeld | totaal gemiddeld | van | tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid CF | ESP | 291 | 19.079.094 | 12.254.545 | 31.333.639 | 65.563 | 42.848 | 54.304 | 1956-1957 | 2023-2024 | |
2 | FC Barcelona | ESP | 295 | 18.553.483 | 11.228.811 | 29.782.294 | 62.893 | 39.124 | 51.172 | 1958-1960 | 2023-2024 | |
3 | FC Bayern München | GER | 257 | 12.414.773 | 10.576.966 | 22.991.739 | 48.306 | 41.155 | 44.731 | 1962-1963 | 2023-2024 | |
4 | Manchester United FC | ENG | 209 | 12.375.721 | 8.325.328 | 20.701.049 | 59.213 | 40.025 | 49.642 | 1956-1957 | 2023-2024 | |
5 | SL Benfica | POR | 238 | 10.809.848 | 8.029.101 | 18.838.949 | 45.419 | 33.178 | 39.247 | 1957-1958 | 2023-2024 | |
6 | Celtic FC | SCO | 205 | 9.855.943 | 5.926.688 | 15.782.631 | 48.077 | 28.910 | 38.494 | 1962-1963 | 2023-2024 | |
7 | AC Milan | ITA | 211 | 9.795.399 | 7.909.308 | 17.704.707 | 46.423 | 38.581 | 42.559 | 1957-1958 | 2023-2024 | |
8 | AFC Ajax | NED | 230 | 9.387.401 | 7.501.563 | 16.888.964 | 40.814 | 33.489 | 37.200 | 1957-1958 | 2024-2025 | |
9 | Internazionale FC | ITA | 222 | 9.160.593 | 8.530.007 | 17.690.600 | 41.263 | 38.423 | 39.843 | 1958-1960 | 2023-2024 | |
10 | Rangers FC | SCO | 198 | 8.960.912 | 5.579.215 | 14.540.127 | 45.257 | 27.757 | 36.441 | 1956-1957 | 2024-2025 | |
11 | Liverpool FC | ENG | 218 | 8.826.000 | 7.644.161 | 16.470.161 | 40.486 | 35.554 | 38.037 | 1964-1965 | 2023-2024 | |
12 | Juventus FC | ITA | 252 | 8.570.214 | 9.595.846 | 18.166.060 | 34.008 | 38.383 | 36.187 | 1958-1959 | 2022-2023 | |
13 | Dinamo Kiev | UKR | 211 | 8.094.227 | 5.699.469 | 13.793.696 | 38.361 | 27.533 | 32.999 | 1965-1966 | 2024-2025 | |
14 | Arsenal FC | ENG | 173 | 7.989.330 | 6.276.337 | 14.265.667 | 46.181 | 36.279 | 41.230 | 1963-1964 | 2023-2024 | |
15 | FC Porto | POR | 214 | 7.544.046 | 7.000.193 | 14.544.239 | 35.252 | 32.408 | 33.823 | 1956-1957 | 2023-2024 | |
16 | Borussia Dortmund | GER | 149 | 7.207.040 | 5.064.290 | 12.271.330 | 48.369 | 34.686 | 41.597 | 1956-1957 | 2023-2024 | |
17 | Club Atlético de Madrid | ESP | 181 | 7.029.745 | 6.033.094 | 13.062.839 | 38.838 | 32.262 | 35.496 | 1958-1959 | 2023-2024 | |
18 | Crvena Zvezda Beograd | SER | 189 | 6.987.383 | 4.441.602 | 11.428.985 | 36.970 | 23.376 | 30.155 | 1956-1957 | 2024-2025 | |
19 | AS Roma | ITA | 184 | 6.931.961 | 5.410.352 | 12.342.313 | 37.673 | 29.727 | 33.722 | 1958-1960 | 2023-2024 | |
20 | Sporting Clube de Portugal | POR | 185 | 5.985.475 | 4.405.173 | 10.390.648 | 32.353 | 24.337 | 28.389 | 1958-1959 | 2023-2024 | |
21 | Valencia CF | ESP | 166 | 5.812.808 | 5.007.788 | 10.820.596 | 35.016 | 30.167 | 32.592 | 1961-1962 | 2019-2020 | |
22 | Feyenoord Rotterdam | NED | 156 | 5.484.745 | 3.772.270 | 9.257.015 | 35.158 | 24.655 | 29.957 | 1961-1962 | 2023-2024 | |
23 | Olympiakos SFP | GRE | 179 | 5.345.967 | 4.496.030 | 9.841.997 | 29.865 | 25.401 | 27.646 | 1959-1960 | 2023-2024 | |
24 | Chelsea FC | ENG | 146 | 5.080.319 | 5.414.413 | 10.494.732 | 34.796 | 36.583 | 35.696 | 1958-1960 | 2024-2025 | |
25 | PSV Eindhoven | NED | 203 | 5.048.257 | 5.733.744 | 10.782.001 | 24.868 | 27.969 | 26.426 | 1963-1964 | 2023-2024 | |
26 | Tottenham Hotspur FC | ENG | 128 | 4.923.305 | 3.904.556 | 8.827.861 | 38.463 | 30.504 | 34.483 | 1961-1962 | 2022-2023 | |
27 | RSC Anderlecht | BEL | 218 | 4.885.278 | 6.111.296 | 10.996.574 | 22.409 | 28.033 | 25.221 | 1956-1957 | 2024-2025 | |
28 | Panathinaikos AO | GRE | 153 | 4.827.165 | 3.977.441 | 8.804.606 | 31.550 | 25.827 | 28.679 | 1960-1961 | 2024-2025 | |
29 | FC Schalke '04 | GER | 96 | 4.687.478 | 2.783.047 | 7.470.525 | 48.827 | 29.606 | 39.318 | 1958-1959 | 2018-2019 | |
30 | Galatasaray SK | TUR | 157 | 4.686.697 | 4.459.696 | 9.146.393 | 29.851 | 27.873 | 28.852 | 1956-1957 | 2024-2025 | |
31 | Olympique Marseille | FRA | 132 | 4.645.539 | 4.020.880 | 8.666.419 | 35.193 | 30.232 | 32.703 | 1962-1963 | 2023-2024 | |
32 | Paris St.Germain FC | FRA | 132 | 4.545.607 | 4.506.337 | 9.051.944 | 34.436 | 34.399 | 34.418 | 1982-1983 | 2023-2024 | |
33 | Spartak Moskva | RUS | 136 | 4.478.493 | 3.535.052 | 8.013.545 | 32.930 | 25.993 | 29.461 | 1966-1967 | 2021-2022 | |
34 | Fenerbahçe SK | TUR | 136 | 4.415.515 | 2.978.662 | 7.394.177 | 32.467 | 21.584 | 26.986 | 1959-1960 | 2024-2025 | |
35 | Olympique Lyonnais | FRA | 135 | 4.382.932 | 4.187.184 | 8.570.116 | 32.466 | 30.563 | 31.507 | 1958-1960 | 2021-2022 | |
36 | SSC Napoli | ITA | 116 | 4.174.064 | 3.715.891 | 7.889.955 | 35.983 | 32.312 | 34.155 | 1962-1963 | 2023-2024 | |
37 | Shakhtar Donetsk | UKR | 139 | 4.011.140 | 3.593.638 | 7.604.778 | 28.857 | 26.040 | 27.454 | 1976-1977 | 2023-2024 | |
38 | Hamburger SV | GER | 106 | 3.888.257 | 2.898.787 | 6.787.044 | 36.681 | 27.607 | 32.166 | 1960-1961 | 2009-2010 | |
39 | Manchester City FC | ENG | 102 | 3.841.395 | 3.693.129 | 7.534.524 | 37.660 | 38.073 | 37.861 | 1968-1969 | 2023-2024 | |
40 | Sevilla FC | ESP | 121 | 3.782.222 | 3.424.504 | 7.206.726 | 31.258 | 28.301 | 29.779 | 1957-1958 | 2023-2024 | |
41 | FCSB | ROU | 176 | 3.701.500 | 3.764.547 | 7.466.047 | 21.031 | 21.030 | 21.031 | 1957-1958 | 2024-2025 | |
42 | SK Rapid Wien | AUT | 153 | 3.486.850 | 3.541.624 | 7.028.474 | 22.789 | 22.558 | 22.672 | 1956-1957 | 2024-2025 | |
43 | Athletic Club de Bilbao | ESP | 99 | 3.457.874 | 2.465.658 | 5.923.532 | 34.928 | 24.905 | 29.916 | 1956-1957 | 2017-2018 | |
44 | Club Brugge KV | BEL | 180 | 3.440.952 | 4.470.243 | 7.911.195 | 19.116 | 24.697 | 21.914 | 1967-1968 | 2023-2024 | |
45 | Besiktas JK | TUR | 122 | 3.186.094 | 2.686.437 | 5.872.531 | 26.115 | 22.019 | 24.067 | 1958-1959 | 2024-2025 | |
46 | NK Dinamo Zagreb | CRO | 189 | 3.000.583 | 3.746.717 | 6.747.300 | 15.876 | 19.719 | 17.802 | 1958-1959 | 2024-2025 | |
47 | FC Basel | SUI | 145 | 2.916.080 | 3.213.312 | 6.129.392 | 20.110 | 22.314 | 21.208 | 1962-1963 | 2023-2024 | |
48 | SG Eintracht Frankfurt | GER | 91 | 2.850.180 | 2.356.305 | 5.206.485 | 31.320 | 25.893 | 28.607 | 1959-1960 | 2023-2024 | |
49 | SS Lazio | ITA | 116 | 2.842.533 | 3.068.408 | 5.910.941 | 24.504 | 26.225 | 25.368 | 1970-1971 | 2023-2024 | |
50 | Bayer 04 Leverkusen | GER | 132 | 2.828.526 | 3.983.475 | 6.812.001 | 21.428 | 29.950 | 25.705 | 1986-1987 | 2023-2024 | |
51 | Partizan Beograd | SER | 153 | 2.820.813 | 2.614.608 | 5.435.421 | 18.436 | 16.868 | 17.647 | 1961-1962 | 2024-2025 | |
52 | VfL Borussia Mönchengladbach | GER | 88 | 2.802.351 | 2.979.760 | 5.782.111 | 31.844 | 33.480 | 32.667 | 1960-1961 | 2020-2021 | |
53 | CSKA Sofia | BUL | 128 | 2.787.262 | 2.448.436 | 5.235.698 | 21.775 | 19.128 | 20.451 | 1956-1957 | 2023-2024 | |
54 | AEK Athinai | GRE | 125 | 2.692.883 | 2.660.720 | 5.353.603 | 21.543 | 21.285 | 21.414 | 1963-1964 | 2024-2025 | |
55 | Ferencvárosi TC | HUN | 137 | 2.643.486 | 2.098.444 | 4.741.930 | 19.295 | 15.660 | 17.497 | 1960-1961 | 2024-2025 | |
56 | FC København | DEN | 128 | 2.603.032 | 2.689.936 | 5.292.968 | 20.336 | 21.015 | 20.675 | 1992-1993 | 2024-2025 | |
57 | NK Hajduk Split | CRO | 108 | 2.587.949 | 1.725.340 | 4.313.289 | 23.962 | 15.684 | 19.785 | 1967-1968 | 2024-2025 | |
58 | Sparta Praha | CZE | 167 | 2.571.562 | 3.769.103 | 6.340.665 | 15.398 | 22.569 | 18.984 | 1964-1965 | 2024-2025 | |
59 | Dinamo Tbilisi | GEO | 84 | 2.542.115 | 1.219.429 | 3.761.544 | 30.263 | 14.346 | 22.257 | 1972-1973 | 2024-2025 | |
60 | SV Werder Bremen | GER | 93 | 2.521.429 | 2.588.862 | 5.110.291 | 27.112 | 27.837 | 27.474 | 1961-1962 | 2010-2011 | |
61 | Newcastle United FC | ENG | 64 | 2.515.025 | 1.884.725 | 4.399.750 | 39.297 | 29.448 | 34.373 | 1968-1969 | 2023-2024 | |
62 | VfB Stuttgart | GER | 92 | 2.474.303 | 2.137.075 | 4.611.378 | 26.894 | 23.229 | 25.061 | 1964-1965 | 2013-2014 | |
63 | Levski Sofia | BUL | 108 | 2.419.141 | 1.779.327 | 4.198.468 | 22.399 | 16.475 | 19.437 | 1965-1966 | 2023-2024 | |
64 | Zenit St.Petersburg | RUS | 97 | 2.397.281 | 2.095.022 | 4.492.303 | 24.714 | 21.823 | 23.276 | 1981-1982 | 2021-2022 | |
65 | Leeds United FC | ENG | 73 | 2.386.618 | 2.275.792 | 4.662.410 | 32.693 | 30.343 | 31.502 | 1965-1966 | 2002-2003 | |
66 | R Standard de Liège | BEL | 118 | 2.380.115 | 2.786.723 | 5.166.838 | 20.170 | 23.818 | 21.986 | 1958-1959 | 2020-2021 | |
67 | 1.FC Köln | GER | 89 | 2.351.595 | 2.256.052 | 4.607.647 | 26.422 | 25.067 | 25.741 | 1960-1961 | 2022-2023 | |
68 | Fiorentina AC | ITA | 110 | 2.326.940 | 3.191.756 | 5.518.696 | 21.154 | 28.245 | 24.747 | 1956-1957 | 2024-2025 | |
69 | PAOK Saloniki | GRE | 120 | 2.280.506 | 2.234.067 | 4.514.573 | 19.004 | 18.773 | 18.889 | 1965-1966 | 2024-2025 | |
70 | FK Austria Wien | AUT | 124 | 2.159.110 | 2.638.249 | 4.797.359 | 17.412 | 21.276 | 19.344 | 1960-1961 | 2024-2025 | |
71 | Girondins de Bordeaux | FRA | 107 | 2.082.911 | 2.621.040 | 4.703.951 | 19.466 | 24.495 | 21.981 | 1964-1965 | 2018-2019 | |
72 | Qarabag FK | AZE | 90 | 2.004.072 | 1.133.474 | 3.137.546 | 22.267 | 13.028 | 17.726 | 1996-1997 | 2024-2025 | |
73 | Dinamo Bucuresti | ROU | 89 | 1.952.876 | 1.827.056 | 3.779.932 | 21.942 | 20.300 | 21.116 | 1956-1957 | 2017-2018 | |
74 | Legia Warszawa | POL | 136 | 1.939.112 | 2.237.484 | 4.176.596 | 14.258 | 17.344 | 15.760 | 1956-1957 | 2024-2025 | |
75 | RB Salzburg | AUT | 111 | 1.911.323 | 2.422.772 | 4.334.095 | 17.219 | 21.826 | 19.522 | 1971-1972 | 2024-2025 | |
76 | Rosenborg BK | NOR | 142 | 1.813.888 | 2.686.605 | 4.500.493 | 12.773 | 19.190 | 15.959 | 1965-1966 | 2023-2024 | |
77 | CSKA Moskva | RUS | 89 | 1.793.853 | 2.533.701 | 4.327.554 | 20.155 | 28.792 | 24.449 | 1971-1972 | 2020-2021 | |
78 | AS St.Etienne | FRA | 60 | 1.673.052 | 1.512.756 | 3.185.808 | 27.884 | 24.799 | 26.328 | 1957-1958 | 2019-2020 | |
79 | West Ham United FC | ENG | 41 | 1.662.167 | 1.013.932 | 2.676.099 | 40.540 | 24.141 | 32.242 | 1964-1965 | 2023-2024 | |
80 | Real Betis Sevilla | ESP | 48 | 1.648.508 | 1.143.702 | 2.792.210 | 34.343 | 23.827 | 29.085 | 1964-1965 | 2024-2025 | |
81 | Lille OSC | FRA | 65 | 1.619.516 | 1.546.969 | 3.166.485 | 24.915 | 23.799 | 24.357 | 2001-2002 | 2024-2025 | |
82 | BSC Young Boys | SUI | 87 | 1.542.816 | 1.812.899 | 3.355.715 | 17.733 | 21.328 | 19.509 | 1957-1958 | 2024-2025 | |
83 | Torino FC | ITA | 50 | 1.484.010 | 1.255.983 | 2.739.993 | 29.680 | 24.153 | 26.862 | 1964-1965 | 2019-2020 | |
84 | Trabzonspor | TUR | 73 | 1.481.792 | 1.251.881 | 2.733.673 | 20.298 | 16.917 | 18.596 | 1976-1977 | 2024-2025 | |
85 | Villarreal CF | ESP | 95 | 1.476.958 | 2.561.848 | 4.038.806 | 15.546 | 26.966 | 21.256 | 2003-2004 | 2023-2024 | |
86 | Everton FC | ENG | 46 | 1.465.147 | 1.197.096 | 2.662.243 | 31.851 | 26.602 | 29.255 | 1962-1963 | 2017-2018 | |
87 | Dinamo Dresden | DDR | 49 | 1.459.582 | 1.292.045 | 2.751.627 | 29.787 | 26.368 | 28.077 | 1967-1968 | 1990-1991 | |
88 | Gornik Zabrze | POL | 37 | 1.449.828 | 1.028.613 | 2.478.441 | 39.184 | 25.088 | 31.774 | 1961-1962 | 2018-2019 | |
89 | FC Twente | NED | 76 | 1.435.687 | 1.451.148 | 2.886.835 | 18.890 | 19.094 | 18.992 | 1969-1970 | 2024-2025 | |
90 | APOEL Nicosia | CYP | 119 | 1.428.170 | 1.890.146 | 3.318.316 | 12.001 | 15.621 | 13.826 | 1963-1964 | 2024-2025 | |
91 | RC Lens | FRA | 45 | 1.379.866 | 1.139.482 | 2.519.348 | 30.663 | 25.321 | 27.992 | 1975-1976 | 2024-2025 | |
92 | IFK Göteborg | SWE | 80 | 1.378.739 | 1.722.459 | 3.101.198 | 17.234 | 21.803 | 19.504 | 1958-1959 | 2020-2021 | |
93 | Aston Villa FC | ENG | 43 | 1.377.699 | 1.224.362 | 2.602.061 | 32.039 | 29.151 | 30.612 | 1975-1976 | 2023-2024 | |
94 | Slavia Praha | CZE | 118 | 1.361.299 | 2.106.163 | 3.467.462 | 11.536 | 17.848 | 14.692 | 1967-1968 | 2024-2025 | |
95 | Brøndbyernes IF | DEN | 94 | 1.340.486 | 1.479.171 | 2.819.657 | 14.260 | 15.735 | 14.998 | 1986-1987 | 2024-2025 | |
96 | Aberdeen FC | SCO | 78 | 1.324.167 | 1.230.507 | 2.554.674 | 16.976 | 15.775 | 16.376 | 1967-1968 | 2023-2024 | |
97 | Real Zaragoza CD | ESP | 56 | 1.315.450 | 1.212.578 | 2.528.028 | 23.490 | 22.878 | 23.192 | 1962-1963 | 2007-2008 | |
98 | Malmö FF | SWE | 111 | 1.307.537 | 2.138.399 | 3.445.936 | 11.779 | 19.439 | 15.592 | 1964-1965 | 2024-2025 | |
99 | Hertha BSC | GER | 55 | 1.304.458 | 959.145 | 2.263.603 | 23.717 | 17.439 | 20.578 | 1963-1964 | 2017-2018 | |
100 | Lech Poznan | POL | 67 | 1.279.895 | 804.501 | 2.084.396 | 19.102 | 11.659 | 15.326 | 1978-1979 | 2023-2024 | |
101 | RCD la Coruña | ESP | 51 | 1.274.585 | 1.568.465 | 2.843.050 | 24.991 | 30.754 | 27.873 | 1993-1994 | 2008-2009 | |
102 | Real Sociedad | ESP | 54 | 1.265.784 | 1.568.816 | 2.834.600 | 23.440 | 29.052 | 26.246 | 1974-1975 | 2023-2024 | |
103 | FC Nantes | FRA | 54 | 1.241.337 | 1.362.269 | 2.603.606 | 22.987 | 25.227 | 24.107 | 1965-1966 | 2022-2023 | |
104 | Slovan Bratislava | SVK | 103 | 1.236.752 | 1.410.838 | 2.647.590 | 12.007 | 13.565 | 12.790 | 1956-1957 | 2024-2025 | |
105 | Universitatea Craiova | ROU | 48 | 1.218.103 | 1.060.422 | 2.278.525 | 25.377 | 21.641 | 23.489 | 1970-1971 | 2024-2025 | |
106 | SK Dnipro-1 | UKR | 67 | 1.185.952 | 1.148.812 | 2.334.764 | 17.700 | 17.406 | 17.554 | 1984-1985 | 2023-2024 | |
107 | AS Monaco | FRA | 107 | 1.178.885 | 3.127.168 | 4.306.053 | 11.017 | 28.955 | 20.028 | 1961-1962 | 2022-2023 | |
108 | AZ Alkmaar | NED | 99 | 1.153.321 | 1.700.565 | 2.853.886 | 11.649 | 17.177 | 14.413 | 1977-1978 | 2023-2024 | |
109 | SC Braga | POR | 93 | 1.149.003 | 2.078.686 | 3.227.689 | 12.354 | 22.113 | 17.260 | 1966-1967 | 2024-2025 | |
110 | 1.FC Kaiserslautern | GER | 47 | 1.118.574 | 1.324.185 | 2.442.759 | 23.799 | 28.174 | 25.986 | 1972-1973 | 2003-2004 | |
111 | Omonia Nicosia | CYP | 86 | 1.078.066 | 927.465 | 2.005.531 | 12.535 | 10.660 | 11.592 | 1965-1966 | 2024-2025 | |
112 | Lokomotiv Moskva | RUS | 74 | 1.075.068 | 1.616.496 | 2.691.564 | 14.527 | 21.844 | 18.186 | 1993-1994 | 2021-2022 | |
113 | Maccabi Haifa | ISR | 78 | 1.055.178 | 1.204.377 | 2.259.555 | 13.527 | 15.245 | 14.392 | 1993-1994 | 2024-2025 | |
114 | FC Zürich | SUI | 81 | 1.036.301 | 1.601.146 | 2.637.447 | 12.793 | 20.014 | 16.381 | 1963-1964 | 2024-2025 | |
115 | RB Leipzig | GER | 36 | 1.024.679 | 1.138.103 | 2.162.782 | 28.463 | 33.473 | 30.896 | 2017-2018 | 2023-2024 | |
116 | Grasshopper-Club | SUI | 90 | 1.002.844 | 1.824.897 | 2.827.741 | 11.142 | 20.504 | 15.797 | 1956-1957 | 2016-2017 | |
117 | FK Astana | KAZ | 52 | 970.328 | 695.692 | 1.666.020 | 18.660 | 13.378 | 16.019 | 2013-2014 | 2024-2025 | |
118 | Ujpesti TE | HUN | 73 | 968.820 | 1.674.214 | 2.643.034 | 13.271 | 22.624 | 17.979 | 1958-1960 | 2021-2022 | |
119 | 1.FC Lokomotive Leipzig | DDR | 35 | 958.452 | 779.673 | 1.738.125 | 27.384 | 21.657 | 24.480 | 1966-1967 | 1988-1989 | |
120 | Maccabi Tel-Aviv | ISR | 94 | 949.945 | 954.377 | 1.904.322 | 10.105 | 10.373 | 10.238 | 1992-1993 | 2024-2025 | |
121 | SK Sturm Graz | AUT | 76 | 915.387 | 1.307.389 | 2.222.776 | 12.044 | 17.202 | 14.623 | 1970-1971 | 2023-2024 | |
122 | BATE Borisov | BLR | 86 | 907.313 | 1.507.484 | 2.414.797 | 10.550 | 17.327 | 13.958 | 1999-2000 | 2023-2024 | |
123 | Sampdoria UC | ITA | 40 | 907.093 | 1.012.097 | 1.919.190 | 22.677 | 24.685 | 23.693 | 1962-1963 | 2015-2016 | |
124 | RCD Español | ESP | 41 | 860.609 | 874.156 | 1.734.765 | 20.990 | 21.853 | 21.416 | 1961-1962 | 2019-2020 | |
125 | Metalist Kharkiv | UKR | 32 | 854.032 | 486.051 | 1.340.083 | 26.688 | 15.189 | 20.938 | 1988-1989 | 2014-2015 | |
126 | AJ Auxerroise | FRA | 54 | 853.112 | 1.419.363 | 2.272.475 | 15.798 | 26.284 | 21.041 | 1984-1985 | 2010-2011 | |
127 | FK Krasnodar | RUS | 41 | 848.361 | 668.414 | 1.516.775 | 20.691 | 16.302 | 18.497 | 2013-2014 | 2020-2021 | |
128 | KRC Genk | BEL | 61 | 823.183 | 1.092.637 | 1.915.820 | 13.494 | 17.912 | 15.703 | 1998-1999 | 2023-2024 | |
129 | 1.FC Magdeburg | DDR | 36 | 822.341 | 761.975 | 1.584.316 | 22.842 | 21.165 | 22.004 | 1964-1965 | 1990-1991 | |
130 | Heart of Midlothian FC | SCO | 46 | 813.220 | 760.669 | 1.573.889 | 17.678 | 15.847 | 16.743 | 1958-1959 | 2024-2025 | |
131 | KAA Gent | BEL | 77 | 806.270 | 1.002.664 | 1.808.934 | 10.471 | 13.192 | 11.823 | 1963-1964 | 2024-2025 | |
132 | Stade Rennais | FRA | 39 | 794.337 | 738.937 | 1.533.274 | 20.367 | 19.445 | 19.912 | 1965-1966 | 2023-2024 | |
133 | Hibernian FC | SCO | 45 | 777.867 | 783.659 | 1.561.526 | 17.285 | 16.673 | 16.973 | 1960-1961 | 2023-2024 | |
134 | Dinamo Moskva | RUS | 52 | 753.533 | 1.151.296 | 1.904.829 | 14.491 | 21.320 | 17.970 | 1971-1972 | 2020-2021 | |
135 | NK Maribor | SVN | 89 | 748.742 | 1.295.512 | 2.044.254 | 8.412 | 14.721 | 11.549 | 1992-1993 | 2024-2025 | |
136 | Wolverhampton Wanderers FC | ENG | 25 | 746.299 | 623.120 | 1.369.419 | 29.851 | 25.963 | 27.947 | 1958-1959 | 2019-2020 | |
137 | Wisla Kraków | POL | 56 | 744.783 | 921.889 | 1.666.672 | 13.299 | 16.462 | 14.881 | 1967-1968 | 2024-2025 | |
138 | Parma AC | ITA | 60 | 743.394 | 1.448.039 | 2.191.433 | 12.389 | 24.543 | 18.415 | 1991-1992 | 2006-2007 | |
139 | Viktoria Plzen | CZE | 69 | 735.913 | 1.468.130 | 2.204.043 | 10.665 | 20.973 | 15.856 | 1971-1972 | 2024-2025 | |
140 | Vitória SC de Guimaraes | POR | 48 | 725.697 | 874.745 | 1.600.442 | 15.118 | 18.223 | 16.671 | 1969-1970 | 2024-2025 | |
141 | Budapesti Vasas | HUN | 26 | 719.865 | 706.658 | 1.426.523 | 27.687 | 26.172 | 26.915 | 1957-1958 | 2017-2018 | |
142 | Nottingham Forest FC | ENG | 24 | 719.314 | 701.930 | 1.421.244 | 29.971 | 31.905 | 30.896 | 1961-1962 | 1995-1996 | |
143 | Dukla Praha | CZE | 47 | 715.638 | 1.564.251 | 2.279.889 | 15.226 | 34.005 | 24.514 | 1957-1958 | 1990-1991 | |
144 | Ipswich Town FC | ENG | 31 | 707.253 | 792.586 | 1.499.839 | 22.814 | 25.567 | 24.190 | 1962-1963 | 2002-2003 | |
145 | AIK Solna | SWE | 63 | 703.947 | 741.198 | 1.445.145 | 11.173 | 11.581 | 11.379 | 1965-1966 | 2022-2023 | |
146 | Hannover '96 | GER | 25 | 700.340 | 422.897 | 1.123.237 | 28.013 | 17.620 | 22.923 | 1958-1960 | 2012-2013 | |
147 | Servette FC | SUI | 60 | 689.421 | 871.641 | 1.561.062 | 11.490 | 14.773 | 13.118 | 1961-1962 | 2024-2025 | |
148 | Dinamo Minsk | BLR | 69 | 688.016 | 770.352 | 1.458.368 | 9.971 | 11.328 | 10.645 | 1983-1984 | 2024-2025 | |
149 | Spartak Trnava | SVK | 67 | 679.878 | 895.297 | 1.575.175 | 10.147 | 13.362 | 11.755 | 1967-1968 | 2024-2025 | |
150 | Dundee United FC | SCO | 56 | 678.701 | 970.083 | 1.648.784 | 12.119 | 17.019 | 14.591 | 1966-1967 | 2022-2023 | |
151 | FK Sarajevo | BIH | 43 | 676.477 | 493.919 | 1.170.396 | 15.732 | 11.486 | 13.609 | 1967-1968 | 2024-2025 | |
152 | RC Celta de Vigo | ESP | 37 | 674.561 | 938.396 | 1.612.957 | 18.231 | 25.362 | 21.796 | 1971-1972 | 2016-2017 | |
153 | PFC Ludogorets Razgrad | BUL | 76 | 673.481 | 1.130.177 | 1.803.658 | 8.861 | 14.677 | 11.788 | 2012-2013 | 2024-2025 | |
154 | Rapid Bucuresti | ROU | 47 | 658.833 | 710.988 | 1.369.821 | 14.017 | 14.812 | 14.419 | 1967-1968 | 2012-2013 | |
155 | Aris Saloniki | GRE | 39 | 648.854 | 597.530 | 1.246.384 | 16.637 | 15.724 | 16.186 | 1964-1965 | 2023-2024 | |
156 | Atalanta BC | ITA | 39 | 644.628 | 988.354 | 1.632.982 | 16.528 | 26.009 | 21.207 | 1963-1964 | 2023-2024 | |
157 | Udinese AC | ITA | 35 | 631.931 | 852.322 | 1.484.253 | 18.055 | 24.352 | 21.203 | 1997-1998 | 2013-2014 | |
158 | HJK Helsinki | FIN | 97 | 623.524 | 1.232.545 | 1.856.069 | 6.428 | 12.706 | 9.567 | 1965-1966 | 2024-2025 | |
159 | Widzew Lódz | POL | 33 | 615.446 | 650.245 | 1.265.691 | 18.649 | 19.704 | 19.177 | 1977-1978 | 1999-2000 | |
160 | Dinamo Berlin | DDR | 30 | 603.455 | 579.290 | 1.182.745 | 20.115 | 19.309 | 19.712 | 1971-1972 | 1989-1990 | |
161 | FC Sheriff | MDA | 87 | 594.532 | 1.019.139 | 1.613.671 | 6.833 | 11.850 | 9.327 | 1999-2000 | 2024-2025 | |
162 | Torpedo Moskva | RUS | 35 | 585.737 | 804.397 | 1.390.134 | 16.735 | 22.344 | 19.579 | 1966-1967 | 2003-2004 | |
163 | VfL Wolfsburg | GER | 33 | 564.526 | 773.196 | 1.337.722 | 17.106 | 22.741 | 19.966 | 1999-2000 | 2021-2022 | |
164 | Banik Ostrava | CZE | 38 | 546.690 | 652.440 | 1.199.130 | 14.386 | 17.169 | 15.778 | 1969-1970 | 2024-2025 | |
165 | Boavista FC | POR | 50 | 542.596 | 1.107.870 | 1.650.466 | 10.851 | 22.157 | 16.504 | 1975-1976 | 2002-2003 | |
166 | Slask Wroclaw | POL | 30 | 538.811 | 370.256 | 909.067 | 17.960 | 12.341 | 15.151 | 1975-1976 | 2024-2025 | |
167 | OGC Nice | FRA | 36 | 528.173 | 815.766 | 1.343.939 | 14.671 | 23.993 | 19.199 | 1956-1957 | 2022-2023 | |
168 | Honvéd SE | HUN | 59 | 517.612 | 1.013.898 | 1.531.510 | 8.773 | 18.105 | 13.317 | 1956-1957 | 2020-2021 | |
169 | FK Zeljeznicar | BIH | 38 | 515.282 | 446.990 | 962.272 | 13.560 | 11.461 | 12.497 | 1970-1971 | 2023-2024 | |
170 | FC Carl Zeiss Jena | DDR | 38 | 509.598 | 961.960 | 1.471.558 | 13.410 | 24.665 | 19.111 | 1969-1970 | 1988-1989 | |
171 | Bologna FC | ITA | 28 | 501.448 | 659.043 | 1.160.491 | 17.908 | 24.409 | 21.099 | 1964-1965 | 1999-2000 | |
172 | CFR Cluj | ROU | 54 | 499.285 | 876.427 | 1.375.712 | 9.246 | 16.230 | 12.738 | 2007-2008 | 2024-2025 | |
173 | RC Strasbourg | FRA | 28 | 497.936 | 587.057 | 1.084.993 | 17.783 | 19.568 | 18.706 | 1961-1962 | 2019-2020 | |
174 | Debreceni VSC | HUN | 43 | 495.749 | 486.884 | 982.633 | 11.529 | 11.592 | 11.560 | 1996-1997 | 2023-2024 | |
175 | Royal Antwerp FC | BEL | 44 | 492.912 | 813.204 | 1.306.116 | 11.202 | 18.071 | 14.675 | 1957-1958 | 2023-2024 | |
